Tipsters standings

Bookie of the month

Free football picks
Soccer news and rumors

Online bookmakers
Bet-At-Home
Bet365bonus
BWin
BetCrisbonus
BetSafe
Canbetbonus
Eurobet
Expektbonus
Gamebookersbonus
Interwettenbonus
Ladbrokesfree bet
Bodogbonus
Paddy Powerfree bet
Pinnacle Sportsbonus
William Hillfree bet
888Sport
Sports Bettting at the Sportsbook

Latest sports picks
Forum
Latest links
Comments

Limso Topsites

We don't pay too much attention to statistics even though it is maybe the most helpful feature of our mission. I saw too many betting sites with huge percents of successful tips, but in the same time their predictions and stakes are trivial. Tips like Man. United will win at home aren't much useful to you. Even birds know that big European clubs are always hot favourites at home. We try to describe and explain our football betting tips in detail and make your choice easier. With that in mind, we sometimes write the betting tips that can just lead you in the right direction. Be reserved and make your own decisions. That is crucial for successful online betting.

Anyway, here is the list of the leagues we cover with percents of successful tips, stakes, number of tips we have chosen and finally profit we have made. In the last column of the table you can find active betting picks for the league in question. The form of our experts is also important thing. You can check how they did their job over the last couple of months, by following the monthly standings link. Currently there are no data for tennis betting picks and NBA betting picks, but we hope that all sections of the site will be covered in near future.

2008/2009 Season standings

Rnk League Bets Bets Won Rate Stake Won Profit Active tips
1 England - Coca Cola League One 2 2 100.00% 8 8.6 108%
2 UEFA - Super Cup 1 1 100.00% 7 7 100%
3 England - Coca Cola League Two 1 1 100.00% 6 5.1 85%
4 UEFA - Champions League 29 16 55.17% 171 24.75 14%
5 England - FA Cup 57 35 61.40% 381 53.97 14%
6 UEFA - Euro Qual. U21 7 4 57.14% 46 3.93 9%
7 England - Premier League 377 206 54.64% 2156 157.25 7%
8 England - Coca Cola Championship 307 141 45.93% 1986 -2.36 0%
9 Portugal - Liga Sagres 57 31 54.39% 318 -1.26 0%
10 Scotland - Premier League 73 41 56.16% 420 -9.99 -2%
11 France - Ligue 1 221 111 50.23% 1266 -37.8 -3%
12 Spain - Primera Division 376 198 52.66% 2327 -92.82 -4%
13 Spain - Copa del Rey 20 9 45.00% 124 -7.74 -6%
14 Friendly 34 15 44.12% 191 -14.09 -7%
15 Italy - Serie B 160 81 50.63% 908 -64.53 -7%
16 Italy - Serie A 379 187 49.34% 2192 -172.1 -8%
17 Netherlands - Eredivisie 62 32 51.61% 400 -38.95 -10%
18 Germany - Bundesliga 300 150 50.00% 1755 -172.9 -10%
19 African Cup of Nations 32 15 46.88% 187 -27.15 -15%
20 UEFA - Europe League 81 38 46.91% 491 -79.56 -16%
21 England - Carling League Cup 27 10 37.04% 150 -37.08 -25%
22 Italy - Cup 15 5 33.33% 83 -29.28 -35%
23 France - Cup 5 0 0.00% 27 -27 -100%
24 France - Coupe de la Ligue 3 0 0.00% 15 -15 -100%
25 England - Community Shield 1 0 0.00% 5 -5 -100%
26 Italy - Super Cup 1 0 0.00% 6 -6 -100%
27 Spain - Supercopa de Espana 1 0 0.00% 6 -6 -100%

 

There are too many numbers on this page! Get me out of here!