Expekt
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.
Stats Previews Odds Video |
||||||||
| Match | 1 | X | 2 | Under | Over | Info | ||
|---|---|---|---|---|---|---|---|---|
| Wednesday, 12.11.2008 | ||||||||
| 20:45 | Tottenham - Liverpool | 2.60 | 3.40 | 2.70 | 1.85 | 2.02 |
|
|
| 20:45 | Chelsea - Burnley | 1.20 | 7.08 | 17.00 | 2.35 | 1.55 |
|
|
| 20:45 | Sunderland - Blackburn | 2.39 | 3.32 | 3.17 | 1.87 | 2.05 |
|
|
| Wednesday, 12.11.2008 | Home | Draw | Away | Result | Goals |
|---|---|---|---|---|---|
| Tottenham - Liverpool | 2.60 | 3.40 | 2.70 | 4:2 (3:0) | ![]() |
| Chelsea - Burnley | 1.20 | 7.08 | 17.00 | 1:1 (1:0) | ![]() |
| Sunderland - Blackburn | 2.39 | 3.32 | 3.17 | 1:2 (0:0) | ![]() |
| Tuesday, 11.11.2008 | Home | Draw | Away | Result | Goals |
| Man Utd - QPR | 1.30 | 5.50 | 10.00 | 1:0 (0:0) | ![]() |
| Stoke - Rotherham | 1.60 | 4.00 | 6.50 | 2:0 (1:0) | ![]() |
| Swansea - Watford | 1.85 | 3.60 | 4.35 | 0:1 (0:1) | ![]() |
| Derby - Leeds | 2.28 | 3.30 | 3.75 | 2:1 (2:1) | ![]() |
| Arsenal - Wigan | 1.70 | 3.80 | 5.83 | 3:0 (1:0) | ![]() |
| Tuesday, 04.11.2008 | Home | Draw | Away | Result | Goals |
| Brighton - Derby | 2.80 | 3.40 | 2.50 | 1:4 (1:2) | |
| Wednesday, 24.09.2008 | Home | Draw | Away | Result | Goals |
| Blackburn - Everton | 2.58 | 3.31 | 2.95 | 1:0 (1:0) | ![]() |
ENG 1 Aston Villa vs Man Utd - Over 2.5 goals
FRA 1 Bordeaux vs Rennes - Over 2.5 goals
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.