Blackburn vs Sunderland Match preview

Bookie of the month

Free football picks
Soccer picks
FIN 1 picks 2
NOR 1 picks 1
Tennis picks
WIM W picks 1
Soccer news and rumors

Online bookmakers
Bet-At-Home
Bet365bonus
BWin
BetCrisbonus
BetSafe
Canbetbonus
Eurobet
Expektbonus
Gamebookersbonus
Interwettenbonus
Ladbrokesfree bet
Bodogbonus
Paddy Powerfree bet
Pinnacle Sportsbonus
William Hillfree bet
888Sport
Sports Bettting at the Sportsbook

Latest sports picks
Forum
Latest links
Comments

Limso Topsites

Blackburn vs Sunderland head to head stats:

Last 5 Blackburn matches:
12.11ENG LCSunderland-Blackburn 1:2 (0:0)
09.11ENG 1Blackburn-Chelsea 0:2 (0:1)
01.11ENG 1WBA-Blackburn 2:2 (0:1)
29.10ENG 1Aston Villa-Blackburn 3:2 (1:1)
25.10ENG 1Blackburn-M brough 1:1 (0:0)
Last 5 Sunderland matches:
12.11ENG LCSunderland - Blackburn 1:2 (0:0)
08.11ENG 1Sunderland - Portsmouth 1:2 (1:0)
01.11ENG 1Chelsea - Sunderland 5:0 (3:0)
29.10ENG 1Stoke - Sunderland 1:0 (0:0)
25.10ENG 1Sunderland - Newcastle 2:1 (1:1)
Last 5 Blackburn home matches:
09.11ENG 1Blackburn-Chelsea 0:2 (0:1)
25.10ENG 1Blackburn-M brough 1:1 (0:0)
04.10ENG 1Blackburn-Man Utd 0:2 (0:1)
24.09ENG LCBlackburn-Everton 1:0 (1:0)
20.09ENG 1Blackburn-Fulham 1:0 (0:0)
Last 5 Sunderland away matches:
01.11ENG 1Chelsea - Sunderland 5:0 (3:0)
29.10ENG 1Stoke - Sunderland 1:0 (0:0)
18.10ENG 1Fulham - Sunderland 0:0 (0:0)
27.09ENG 1Aston Villa - Sunderland 2:1 (2:1)
13.09ENG 1Wigan - Sunderland 1:1 (0:1)
Blackburn vs Sunderland head to head stats:
2007/2008ENG 1Blackburn - Sunderland1:0
2005/2006ENG 1Blackburn - Sunderland2:0
2002/2003ENG 1Blackburn - Sunderland0:0
2001/2002ENG 1Blackburn - Sunderland0:3
Sunderland vs Blackburn head to head stats:
2007/2008ENG 1Sunderland - Blackburn1:2
2005/2006ENG 1Sunderland - Blackburn0:1
2002/2003ENG 1Sunderland - Blackburn0:0
2001/2002ENG 1Sunderland - Blackburn1:0
This Season Blackburn vs Sunderland head to head stats:
12.11ENG LCSunderland - Blackburn1:2 (0:0)

England - Premier League Overall Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Man Utd 38 28 6 4 68 24 44 90
2 Liverpool 38 25 11 2 77 27 50 86
3 Chelsea 38 25 8 5 68 24 44 83
4 Arsenal 38 20 12 6 68 37 31 72
5 Everton 38 17 12 9 55 37 18 63
6 Aston Villa 38 17 11 10 54 48 6 62
7 Fulham 38 14 11 13 39 34 5 53
8 West Ham 38 14 9 15 42 45 -3 51
9 Tottenham 38 14 9 15 45 45 0 51
10 Man. City 38 15 5 18 58 50 8 50
11 Stoke 38 12 9 17 38 55 -17 45
12 Wigan 38 12 9 17 34 45 -11 45
13 Blackburn 38 10 11 17 40 60 -20 41
14 Bolton 38 11 8 19 41 53 -12 41
15 Portsmouth 38 10 11 17 38 57 -19 41
16 Sunderland 38 9 9 20 34 54 -20 36
17 Hull 38 8 11 19 39 64 -25 35
18 Newcastle 38 7 13 18 40 59 -19 34
19 M brough 38 7 11 20 28 57 -29 32
20 WBA 38 8 8 22 36 67 -31 32

Bonus 20GBP

For the second time in three years, Unibet has once again been voted European Sports-Betting Operator of the year at the prestigious eGaming annual awards ceremony.
We recommend you to open account at Unibet and check why they got the prize, they fully deserved.

Open account with Unibet Online betting news ... Free bets, bonus offers, betting promotions ...