Man Utd vs Espanyol Match preview

Bookie of the month

Active previews
Soccer
ENG LC 2
ITA CUP 1
UEFA A 2
UEFA B 2
UEFA C 2
UEFA D 2
UEFA E 2
UEFA F 2
UEFA G 2
Basketball
NBA 1
Comments
Forum

betandwin

Online sportsbooks

Latest sports picks
Latest links

Man Utd vs Espanyol, 02.08.2008 at 16:00

CANBET - great bookie for N. America sports

CanBet.com : Soccer

Wide range of sports, great odds, and many prommotions and special offers especially for outright winner bets for almost all leagues.

OPEN ACCOUNT WITH CANBET Online betting news ... Free bets, bonus offers, betting promotions ...

Man Utd vs Espanyol betting odds

Bookie 1 X 2 <2.5 >2.5
Bet365 1.44 4.20 7.50 0.00 0.00
Gamebookers 1.38 4.25 7.00 2.00 1.70
MyBet 1.35 4.25 7.25 0.00 0.00
Expekt 1.30 4.80 8.25 0.00 0.00

This week Friendly Club matches

Saturday, 02.08.2008 1 X 2 KO
Stockport - Man. City 4.75 3.60 1.60 14:00
Nestved - Hansa 0.00 0.00 0.00 14:30
Nurnberg - Getafe 0.00 0.00 0.00 15:00
Cottbus - Ingolstadt 0.00 0.00 0.00 15:00
Roosendaal - AZ Alkemar 0.00 0.00 0.00 15:00
Gre. Furth - Panionios 2.50 3.20 2.50 15:00
Augsburg - Frankfurt 3.25 3.25 2.00 15:00
M Gladbach - Valencia 3.00 3.20 2.35 15:30
St Pauli - Stuttgart 3.80 3.40 1.90 15:30
Karlsruher - Sochaux 2.65 3.20 2.55 15:30
Burton - Chesterfield 2.75 3.30 2.25 16:00
Bradford - Oldham 2.25 3.30 2.75 16:00
Shrewsbury - Stoke 4.50 3.50 1.75 16:00
Barnet - Watford 4.00 3.40 1.75 16:00
Reading - Aston Villa 3.10 3.40 2.10 16:00
Wolves - Blackburn 3.00 3.30 2.20 16:00
Swansea - WBA 3.00 3.30 2.20 16:00
Sheff. Wed. - Wigan 2.90 3.40 2.20 16:00
Rangers - Liverpool 3.75 3.25 2.10 16:00
Birmingham - Fulham 2.60 3.30 2.75 16:00
Hibernian - M brough 3.40 3.40 2.10 16:00
Man Utd - Espanyol 1.44 4.80 8.25 16:00
Charlton - Ath. Bilbao 2.75 3.20 2.30 16:00
Crewe - Preston 2.75 3.30 2.25 16:00
Morecambe - Carlisle 2.90 3.40 2.10 16:00
Notts County - Nott. Forest 3.60 3.40 1.85 16:00
Plymouth - Dundee FC 2.25 3.30 2.75 16:00
Rotherham - Hartlepool 2.60 3.20 2.40 16:00
Scunthorpe - Grimsby 1.60 3.40 5.00 16:00
Tranmere - Blackpool 2.30 3.30 2.65 16:00
QPR - Chievo 0.00 0.00 0.00 16:00
Luton - Brighton 2.75 3.40 2.20 16:00
C. Palace - Leicester 1.85 3.40 3.60 16:00
Derby - Utrecht 2.30 3.20 2.75 16:00
Exeter - Millwall 2.65 3.30 2.30 16:00
Huddersfield - Sheff. Utd 2.90 3.40 2.10 16:00
Wehen - Wolfsburg 4.00 3.40 1.90 17:00
Freiburg - Mainz 2.50 3.20 2.55 18:00
Caen - Lorient 2.15 3.10 3.10 18:00
Norwich - Colchester 1.65 3.40 4.75 18:00
Werder Br. - Trabzon 0.00 0.00 0.00 18:00
Osasuna - Sociedad 0.00 0.00 0.00 18:30
Auxerre - Grenoble 1.75 3.25 4.25 18:30
Marseille - Toulouse 1.85 3.40 4.00 19:00
Villarreal - Alaves 0.00 0.00 0.00 20:00
Sporting L. - PSV 0.00 0.00 0.00 20:45
St.Etienne - Standard 2.00 3.10 3.40 21:00
Monaco - Roma 2.40 3.00 2.75 21:00
Benfica - PSG 2.15 3.30 3.30 22:15
Sunday, 03.08.2008 1 X 2 KO
AC Milan - Chelsea 2.90 3.10 2.25 12:00
Lokomotiv M - Sevilla 2.90 3.10 2.25 14:30
Dortmund - Tottenham 2.75 3.25 2.25 17:45
Feyenoord - Celtic 2.25 3.25 2.75 20:00

Man Utd vs Espanyol head to head stats:

Last 5 Man Utd matches:
27.07.2008FRIEND CLPortsmouth-Man Utd1:2
26.07.2008FRIEND CLKaizer Chiefs-Man Utd 0:4
22.07.2008FRIEND CLOrlando Pirates-Man Utd 0:1
19.07.2008FRIEND CLKaizer Chiefs-Man Utd 1:1
12.07.2008FRIEND CLAberdeen-Man Utd 0:2
Last 5 Espanyol matches:
25.07.2008FRIEND CLEspanyol - Swansea4:0
25.07.2008FRIEND CLSwansea - Espanyol0:4
 
 
 
Last 5 Man Utd home matches:
 
 
 
 
 
Last 5 Espanyol away matches:
25.07.2008FRIEND CLSwansea - Espanyol0:4