Kaizer Chiefs vs Man Utd Match preview

Bookie of the month

Active previews
Soccer
ENG LC 2
ITA CUP 1
UEFA A 2
UEFA B 2
UEFA C 2
UEFA D 2
UEFA E 2
UEFA F 2
UEFA G 2
Basketball
NBA 1
Comments
Forum

bet-at-home - your online bookmaker!

Online sportsbooks
Canbet.com Football

Latest sports picks
Latest links

Kaizer Chiefs vs Man Utd, 26.07.2008 at 15:30

Paddy Power Ireland's biggest and most successful bookmaker.

Paddy Power offers the widest range of gaming entertainment - Poker, Casino, Sportsbook, Bingo, Lotto and Reverse Auctions

OPEN ACCOUNT WITH PADDY POWER Online betting news ... Free bets, bonus offers, betting promotions ...

Kaizer Chiefs vs Man Utd betting odds

Bookie 1 X 2 <2.5 >2.5
Gamebookers 7.50 4.00 1.40 2.20 1.60

This week Friendly Club matches

Saturday, 26.07.2008 1 X 2 KO
Twente - Olympiakos 2.40 3.10 2.60 15:00
Kilmarnock - Wolves 2.38 3.20 2.63 15:00
Kaizer Chiefs - Man Utd 7.50 4.00 1.40 15:30
Cambridge - Coventry 4.50 3.40 1.65 16:00
Ipswich - WBA 2.75 3.25 2.50 16:00
Barnet - Leeds 3.75 3.25 1.87 16:00
Doncaster - Newcastle 4.00 3.50 1.77 16:00
Crewe - Hull 4.60 3.60 1.67 16:00
Falkirk - QPR 3.00 3.25 2.20 16:00
Macclesfield - Bolton 5.50 3.60 1.53 16:00
Gillingham - Birmingham 5.00 3.60 1.61 16:00
Carlisle - Preston 2.75 3.30 2.25 16:00
Aldershot - Leyton O. 3.20 3.25 2.00 16:00
Dag & Red - Colchester 3.20 3.20 2.00 16:00
Bournemouth - Bristol C. 3.60 3.25 1.91 16:00
Koblenz - M Gladbach 3.40 3.25 1.90 16:00
Accrington - Burnley 4.00 3.50 1.73 16:00
Brentford - Watford 3.75 3.25 1.83 16:00
Brighton - Charlton 3.25 3.25 2.00 16:00
Rotherham - Barnsley 3.40 3.40 1.95 16:00
Scunthorpe - Sheff. Utd 3.00 3.30 2.20 16:00
Raith - Rangers 9.00 5.00 1.25 16:00
Cheltenham - Southampton 3.10 3.25 2.10 16:00
Hamburger - Man. City 2.15 3.25 3.60 16:30
Dundee Utd - Barcelona 11.00 5.00 1.30 17:00
Strasbourg - Karlsruher 2.50 3.10 2.50 18:00
FC Koln - Bayern M. 4.50 3.60 1.73 18:00
Werder Br. - Maccabi N. 1.35 4.25 8.00 18:00
Sochaux - Dijon 1.50 3.50 6.00 18:30
Bochum - Valencia 2.75 3.25 2.40 18:30
Frankfurt - Palermo 2.50 3.25 2.50 18:30
Dortmund - Juventus 2.75 3.25 2.50 18:30
Schalke 04 - Besiktas 2.15 3.20 3.30 19:00
Steaua - Roma 3.10 3.20 2.10 19:30
GFCO Ajaccio - Marseille 3.60 3.20 1.90 20:00
Lens - Auxerre 2.50 3.25 2.50 20:00
FC Porto - Celtic 1.90 3.40 4.05 22:00
Sporting L. - Blackburn 2.05 3.30 3.50 22:14

Kaizer Chiefs vs Man Utd head to head stats:

Last 5 Kaizer Chiefs matches:
19.07.2008FRIEND CLKaizer Chiefs-Man Utd 1:1
 
 
 
 
Last 5 Man Utd matches:
22.07.2008FRIEND CLOrlando Pirates - Man Utd 0:1
19.07.2008FRIEND CLKaizer Chiefs - Man Utd 1:1
12.07.2008FRIEND CLAberdeen - Man Utd 0:2
 
 
Last 5 Kaizer Chiefs home matches:
19.07.2008FRIEND CLKaizer Chiefs-Man Utd 1:1
 
 
 
 
Last 5 Man Utd away matches:
22.07.2008FRIEND CLOrlando Pirates - Man Utd 0:1
19.07.2008FRIEND CLKaizer Chiefs - Man Utd 1:1
12.07.2008FRIEND CLAberdeen - Man Utd 0:2
 
 
This Season Kaizer Chiefs vs Man Utd head to head stats:
19.07.2008FRIEND CLKaizer Chiefs - Man Utd1:1