Ladbrokes
Ladbrokes is one of the largest and trusted commercial betting organisations in the world.
Nagoya GE vs Vissel Kobe, 10.05.2008 at 12:00LadbrokesLadbrokes is one of the largest and trusted commercial betting organisations in the world. Nagoya GE vs Vissel Kobe betting odds
This week Japanese J-League matches
Nagoya GE vs Vissel Kobe head to head stats:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima A. | 21 | 11 | 5 | 5 | 40 | 21 | 19 | 38 |
| 2 | Urawa RD | 21 | 11 | 4 | 6 | 35 | 23 | 12 | 37 |
| 3 | Nagoya GE | 21 | 11 | 3 | 7 | 30 | 23 | 7 | 36 |
| 4 | Oita Trinita | 21 | 10 | 5 | 6 | 23 | 16 | 7 | 35 |
| 5 | Kawasaki F. | 21 | 10 | 4 | 7 | 36 | 31 | 5 | 34 |
| 6 | Kashiwa R. | 21 | 9 | 5 | 7 | 27 | 22 | 5 | 32 |
| 7 | Gamba Osaka | 21 | 9 | 5 | 7 | 28 | 27 | 1 | 32 |
| 8 | F.C.Tokyo | 21 | 8 | 6 | 7 | 26 | 27 | -1 | 30 |
| 9 | Alb. Niigata | 21 | 8 | 5 | 8 | 21 | 29 | -8 | 29 |
| 10 | Kyoto | 21 | 8 | 5 | 8 | 22 | 26 | -4 | 29 |
| 11 | Vissel Kobe | 21 | 7 | 8 | 6 | 23 | 22 | 1 | 29 |
| 12 | Omiya Ardija | 21 | 8 | 5 | 8 | 26 | 26 | 0 | 29 |
| 13 | Tokyo Verdy | 21 | 8 | 3 | 10 | 31 | 32 | -1 | 27 |
| 14 | Jubilo Iwata | 21 | 7 | 4 | 10 | 27 | 30 | -3 | 25 |
| 15 | Shimizu SP | 21 | 6 | 7 | 8 | 22 | 27 | -5 | 25 |
| 16 | Yokohama FM | 21 | 6 | 5 | 10 | 23 | 24 | -1 | 23 |
| 17 | JEF United | 21 | 4 | 5 | 12 | 18 | 37 | -19 | 17 |
| 18 | Sapporo | 21 | 4 | 4 | 13 | 23 | 38 | -15 | 16 |
Widest range of betting opportunities: outrights, halftime/fulltime, over/under, exact score, handicap, Asian handicap, double chance, system bets as well as live betting.
Over 350,000 customers from all over the world have signed up with gamebookers