France - Ligue 1 2007/2008 season standings

FreeBetting.net   Apuesta Tu   Kladionicar
Recommended bookie

Cherry Red Casino - freebetting.net

Free football picks
Soccer news and rumors

Online bookmakers
Bet-At-Home
Bet365bonus
BWin
BetCrisbonus
BetSafe
Canbetbonus
Eurobet
Expektbonus
Gamebookersbonus
Interwettenbonus
Ladbrokesfree bet
Bodogbonus
Paddy Powerfree bet
Pinnacle Sportsbonus
William Hillfree bet
888Sport
Sports Bettting at the Sportsbook

Latest sports picks
Forum
Latest links
Comments

Limso Topsites

France - Ligue 1 Overall Standings Season 2007/2008

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Lyon 38 24 7 7 74 37 37 79
2 Bordeaux 38 22 9 7 65 38 27 75
3 Marseille 38 17 11 10 58 45 13 62
4 Nancy 38 15 15 8 44 30 14 60
5 St.Etienne 38 16 10 12 47 34 13 58
6 Rennes 38 16 10 12 47 44 3 58
7 Lille 38 13 18 7 45 32 13 57
8 Nice 38 13 16 9 35 30 5 55
9 Le Mans 38 14 11 13 46 49 -3 53
10 Lorient 38 12 16 10 32 35 -3 52
11 Caen 38 13 12 13 48 53 -5 51
12 Monaco 38 13 8 17 40 48 -8 47
13 Valenciennes 38 12 9 17 42 40 2 45
14 Auxerre 38 12 8 18 33 52 -19 44
15 Sochaux 38 10 14 14 34 43 -9 44
16 PSG 38 10 13 15 37 45 -8 43
17 Toulouse 38 9 15 14 36 42 -6 42
18 Lens 38 9 13 16 43 52 -9 40
19 Strasbourg 38 9 8 21 34 55 -21 35
20 Metz 38 5 9 24 28 64 -36 24

Home Standings Season 2007/2008

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Lyon 19 14 4 1 44 16 28 46
2 Nancy 19 13 5 1 31 11 20 44
3 Bordeaux 19 13 4 2 38 17 21 43
4 St.Etienne 19 12 6 1 30 4 26 42
5 Valenciennes 19 11 4 4 33 13 20 37
6 Marseille 19 11 3 5 34 21 13 36
7 Caen 19 10 5 4 31 19 12 35
8 Lorient 19 9 7 3 18 12 6 34
9 Le Mans 19 9 6 4 23 16 7 33
10 Rennes 19 10 2 7 27 19 8 32
11 Lille 19 8 7 4 29 18 11 31
12 Nice 19 8 7 4 20 14 6 31
13 Auxerre 19 8 4 7 20 17 3 28
14 Monaco 19 7 5 7 22 24 -2 26
15 Lens 19 5 11 3 26 22 4 26
16 Toulouse 19 4 11 4 14 15 -1 23
17 PSG 19 4 8 7 22 23 -1 20
18 Strasbourg 19 5 5 9 19 20 -1 20
19 Sochaux 19 3 9 7 13 21 -8 18
20 Metz 19 3 3 13 18 34 -16 12

Away Standings Season 2007/2008

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Lyon 19 10 3 6 30 21 9 33
2 Bordeaux 19 9 5 5 27 21 6 32
3 Sochaux 19 7 5 7 21 22 -1 26
4 Rennes 19 6 8 5 20 25 -5 26
5 Lille 19 5 11 3 16 14 2 26
6 Marseille 19 6 8 5 24 24 0 26
7 Nice 19 5 9 5 15 16 -1 24
8 PSG 19 6 5 8 15 22 -7 23
9 Monaco 19 6 3 10 18 24 -6 21
10 Le Mans 19 5 5 9 23 33 -10 20
11 Toulouse 19 5 4 10 22 27 -5 19
12 Lorient 19 3 9 7 14 23 -9 18
13 Nancy 19 2 10 7 13 19 -6 16
14 St.Etienne 19 4 4 11 17 30 -13 16
15 Caen 19 3 7 9 17 34 -17 16
16 Auxerre 19 4 4 11 13 35 -22 16
17 Strasbourg 19 4 3 12 15 35 -20 15
18 Lens 19 4 2 13 17 30 -13 14
19 Metz 19 2 6 11 10 30 -20 12
20 Valenciennes 19 1 5 13 9 27 -18 8