Everton vs Newcastle match preview

Bookie of the month

Active previews
Soccer
ENG 2 11
ENG 1 9
FRA 1 10
GER 1 9
ITA 1 10
ITA 2 10
RUS 1 6
SCO 1 1
SPA 1 2
UEFA SC 1

Online sportsbooks

Latest tips

England - Premier League Overall Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Chelsea 2 2 0 0 5 0 5 6
2 Liverpool 2 2 0 0 3 1 2 6
3 Newcastle 2 1 1 0 2 1 1 4
4 Blackburn 2 1 1 0 4 3 1 4
5 Hull 2 1 1 0 3 2 1 4
6 Man Utd 2 1 1 0 2 1 1 4
7 West Ham 2 1 0 1 2 4 -2 3
8 Stoke 2 1 0 1 4 5 -1 3
9 Aston Villa 2 1 0 1 6 5 1 3
10 Man. City 2 1 0 1 5 4 1 3
11 Bolton 2 1 0 1 3 2 1 3
12 Fulham 2 1 0 1 2 2 0 3
13 Everton 2 1 0 1 4 4 0 3
14 Arsenal 2 1 0 1 1 1 0 3
15 M brough 2 1 0 1 3 3 0 3
16 Sunderland 2 1 0 1 2 2 0 3
17 Tottenham 2 0 0 2 2 4 -2 0
18 WBA 2 0 0 2 1 3 -2 0
19 Wigan 2 0 0 2 1 3 -2 0
20 Portsmouth 2 0 0 2 0 5 -5 0

Home Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Chelsea 1 1 0 0 4 0 4 3
2 Man. City 1 1 0 0 3 0 3 3
3 Bolton 1 1 0 0 3 1 2 3
4 Aston Villa 1 1 0 0 4 2 2 3
5 Newcastle 1 1 0 0 1 0 1 3
6 Stoke 1 1 0 0 3 2 1 3
7 Hull 1 1 0 0 2 1 1 3
8 West Ham 1 1 0 0 2 1 1 3
9 Liverpool 1 1 0 0 2 1 1 3
10 Arsenal 1 1 0 0 1 0 1 3
11 Fulham 1 1 0 0 1 0 1 3
12 M brough 1 1 0 0 2 1 1 3
13 Man Utd 1 0 1 0 1 1 0 1
14 Blackburn 1 0 1 0 1 1 0 1
15 Wigan 1 0 0 1 0 1 -1 0
16 Everton 1 0 0 1 2 3 -1 0
17 WBA 1 0 0 1 1 2 -1 0
18 Tottenham 1 0 0 1 1 2 -1 0
19 Sunderland 1 0 0 1 0 1 -1 0
20 Portsmouth 1 0 0 1 0 1 -1 0

Away Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Liverpool 1 1 0 0 1 0 1 3
2 Chelsea 1 1 0 0 1 0 1 3
3 Blackburn 1 1 0 0 3 2 1 3
4 Sunderland 1 1 0 0 2 1 1 3
5 Everton 1 1 0 0 2 1 1 3
6 Man Utd 1 1 0 0 1 0 1 3
7 Hull 1 0 1 0 1 1 0 1
8 Newcastle 1 0 1 0 1 1 0 1
9 Arsenal 1 0 0 1 0 1 -1 0
10 Wigan 1 0 0 1 1 2 -1 0
11 Bolton 1 0 0 1 0 1 -1 0
12 Aston Villa 1 0 0 1 2 3 -1 0
13 WBA 1 0 0 1 0 1 -1 0
14 Fulham 1 0 0 1 1 2 -1 0
15 M brough 1 0 0 1 1 2 -1 0
16 Tottenham 1 0 0 1 1 2 -1 0
17 Man. City 1 0 0 1 2 4 -2 0
18 Stoke 1 0 0 1 1 3 -2 0
19 West Ham 1 0 0 1 0 3 -3 0
20 Portsmouth 1 0 0 1 0 4 -4 0