Derby vs Reading match preview

Bookie of the month

Active previews
Soccer
ITA 2 8
EURO U21Q 1
NFL
NFL 1
Forum

betandwin

Online sportsbooks
bet-at-home - your online bookmaker!

Latest tips
Latest links

England - Premier League Overall Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Chelsea 3 2 1 0 6 1 5 7
2 Liverpool 3 2 1 0 3 1 2 7
3 Man. City 3 2 0 1 8 4 4 6
4 Arsenal 3 2 0 1 4 1 3 6
5 West Ham 3 2 0 1 6 5 1 6
6 M brough 3 2 0 1 5 4 1 6
7 Newcastle 3 1 1 1 2 4 -2 4
8 Blackburn 3 1 1 1 5 7 -2 4
9 Hull 3 1 1 1 3 7 -4 4
10 Aston Villa 3 1 1 1 6 5 1 4
11 Man Utd 2 1 1 0 2 1 1 4
12 Bolton 3 1 1 1 3 2 1 4
13 Everton 3 1 0 2 4 7 -3 3
14 Stoke 3 1 0 2 5 7 -2 3
15 Sunderland 3 1 0 2 2 5 -3 3
16 Portsmouth 3 1 0 2 3 5 -2 3
17 Wigan 3 1 0 2 6 3 3 3
18 Fulham 2 1 0 1 2 2 0 3
19 Tottenham 3 0 1 2 3 5 -2 1
20 WBA 3 0 1 2 1 3 -2 1

Home Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 West Ham 2 2 0 0 6 2 4 6
2 Arsenal 2 2 0 0 4 0 4 6
3 M brough 2 2 0 0 4 2 2 6
4 Chelsea 2 1 1 0 5 1 4 4
5 Bolton 2 1 1 0 3 1 2 4
6 Aston Villa 2 1 1 0 4 2 2 4
7 Hull 2 1 0 1 2 6 -4 3
8 Man. City 1 1 0 0 3 0 3 3
9 Stoke 1 1 0 0 3 2 1 3
10 Newcastle 1 1 0 0 1 0 1 3
11 Liverpool 1 1 0 0 2 1 1 3
12 Fulham 1 1 0 0 1 0 1 3
13 Man Utd 1 0 1 0 1 1 0 1
14 Blackburn 1 0 1 0 1 1 0 1
15 WBA 1 0 0 1 1 2 -1 0
16 Tottenham 1 0 0 1 1 2 -1 0
17 Wigan 1 0 0 1 0 1 -1 0
18 Portsmouth 1 0 0 1 0 1 -1 0
19 Sunderland 2 0 0 2 0 4 -4 0
20 Everton 2 0 0 2 2 6 -4 0

Away Standings

CL
CLQ
UEFA
RELEG
Team M W D L GS GC +/- P
1 Liverpool 2 1 1 0 1 0 1 4
2 Portsmouth 2 1 0 1 3 4 -1 3
3 Blackburn 2 1 0 1 4 6 -2 3
4 Wigan 2 1 0 1 6 2 4 3
5 Sunderland 1 1 0 0 2 1 1 3
6 Chelsea 1 1 0 0 1 0 1 3
7 Man Utd 1 1 0 0 1 0 1 3
8 Man. City 2 1 0 1 5 4 1 3
9 Everton 1 1 0 0 2 1 1 3
10 Tottenham 2 0 1 1 2 3 -1 1
11 WBA 2 0 1 1 0 1 -1 1
12 Newcastle 2 0 1 1 1 4 -3 1
13 Hull 1 0 1 0 1 1 0 1
14 Fulham 1 0 0 1 1 2 -1 0
15 M brough 1 0 0 1 1 2 -1 0
16 Aston Villa 1 0 0 1 2 3 -1 0
17 Bolton 1 0 0 1 0 1 -1 0
18 Arsenal 1 0 0 1 0 1 -1 0
19 West Ham 1 0 0 1 0 3 -3 0
20 Stoke 2 0 0 2 2 5 -3 0