CANBET - great bookie for N. America sports
Wide range of sports, great odds, and many prommotions and special offers especially for outright winner bets for almost all leagues.
| Last 5 Auxerre matches: | |||
|---|---|---|---|
| 10.05.2008 | FRA 1 | Monaco-Auxerre | 3:0 |
| 03.05.2008 | FRA 1 | Auxerre-Valenciennes | 2:0 |
| 26.04.2008 | FRA 1 | PSG-Auxerre | 3:1 |
| 19.04.2008 | FRA 1 | Auxerre-Metz | 0:0 |
| 12.04.2008 | FRA 1 | Le Mans-Auxerre | 3:0 |
| Last 5 Lyon matches: | |||
|---|---|---|---|
| 10.05.2008 | FRA 1 | Lyon - Nancy | 1:0 |
| 07.05.2008 | FRA CUP | Lyon - Sedan | 1:0 |
| 03.05.2008 | FRA 1 | Nice - Lyon | 0:0 |
| 26.04.2008 | FRA 1 | Lyon - Caen | 2:2 |
| 19.04.2008 | FRA 1 | Strasbourg - Lyon | 1:2 |
| Last 5 Auxerre home matches: | |||
|---|---|---|---|
| 03.05.2008 | FRA 1 | Auxerre-Valenciennes | 2:0 |
| 19.04.2008 | FRA 1 | Auxerre-Metz | 0:0 |
| 05.04.2008 | FRA 1 | Auxerre-Sochaux | 0:1 |
| 22.03.2008 | FRA 1 | Auxerre-St.Etienne | 1:3 |
| 08.03.2008 | FRA 1 | Auxerre-Lens | 0:0 |
| Last 5 Lyon away matches: | |||
|---|---|---|---|
| 03.05.2008 | FRA 1 | Nice - Lyon | 0:0 |
| 19.04.2008 | FRA 1 | Strasbourg - Lyon | 1:2 |
| 06.04.2008 | FRA 1 | Marseille - Lyon | 3:1 |
| 30.03.2008 | FRA 1 | Valenciennes - Lyon | 1:2 |
| 15.03.2008 | FRA 1 | Monaco - Lyon | 0:3 |
| Auxerre vs Lyon head to head stats: | |||
|---|---|---|---|
| 2006/2007 | FRA 1 | Auxerre - Lyon | 0:0 |
| 2005/2006 | FRA 1 | Auxerre - Lyon | 0:2 |
| 2005/2006 | FRA SC | Auxerre - Lyon | 1:4 |
| 2004/2005 | FRA 1 | Auxerre - Lyon | 0:3 |
| 2003/2004 | FRA 1 | Auxerre - Lyon | 1:2 |
| 2002/2003 | FRA 1 | Auxerre - Lyon | 1:2 |
| 2001/2002 | FRA 1 | Auxerre - Lyon | 0:1 |
| 2000/2001 | FRA 1 | Auxerre - Lyon | 0:3 |
| Lyon vs Auxerre head to head stats: | |||
|---|---|---|---|
| 2006/2007 | FRA 1 | Lyon - Auxerre | 1:0 |
| 2005/2006 | FRA 1 | Lyon - Auxerre | 1:1 |
| 2004/2005 | FRA 1 | Lyon - Auxerre | 2:1 |
| 2003/2004 | FRA 1 | Lyon - Auxerre | 1:1 |
| 2002/2003 | FRA 1 | Lyon - Auxerre | 3:0 |
| 2001/2002 | FRA 1 | Lyon - Auxerre | 3:0 |
| 2000/2001 | FRA 1 | Lyon - Auxerre | 2:2 |
| This Season Auxerre vs Lyon head to head stats: | |||
|---|---|---|---|
| 05.08.2007 | FRA 1 | Lyon - Auxerre | 2:0 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marseille | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| 2 | Lyon | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
| 3 | Le Mans | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 4 | Nice | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 5 | Grenoble | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 |
| 6 | PSG | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 7 | Valenciennes | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| 8 | Auxerre | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 9 | Bordeaux | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 10 | Toulouse | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
| 11 | Monaco | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 12 | Nancy | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 13 | Rennes | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | Lille | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 15 | Lorient | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 16 | Caen | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 17 | Le Havre | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 18 | St.Etienne | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
| 19 | Nantes | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 20 | Sochaux | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Wide range of sports, great odds, and many prommotions and special offers especially for outright winner bets for almost all leagues.