Ladbrokes
Ladbrokes is one of the largest and trusted commercial betting organisations in the world.
| Last 5 Mainz matches: | |||
|---|---|---|---|
| 11.05.2008 | GER 2 | FC Koln-Mainz | 2:0 |
| 07.05.2008 | GER 2 | Mainz-Aachen | 0:1 |
| 02.05.2008 | GER 2 | Mainz-Kaiserslautern | 2:1 |
| 27.04.2008 | GER 2 | Osnabruck-Mainz | 1:2 |
| 15.04.2008 | GER 2 | Mainz-Paderborn | 6:1 |
| Last 5 St Pauli matches: | |||
|---|---|---|---|
| 11.05.2008 | GER 2 | St Pauli - Aachen | 0:2 |
| 06.05.2008 | GER 2 | Kaiserslautern - St Pauli | 2:0 |
| 02.05.2008 | GER 2 | St Pauli - Erzgebirge | 4:2 |
| 27.04.2008 | GER 2 | Augsburg - St Pauli | 1:0 |
| 16.04.2008 | GER 2 | St Pauli - Hoffenheim | 3:1 |
| Last 5 Mainz home matches: | |||
|---|---|---|---|
| 07.05.2008 | GER 2 | Mainz-Aachen | 0:1 |
| 02.05.2008 | GER 2 | Mainz-Kaiserslautern | 2:1 |
| 15.04.2008 | GER 2 | Mainz-Paderborn | 6:1 |
| 06.04.2008 | GER 2 | Mainz-Wehen | 3:0 |
| 23.03.2008 | GER 2 | Mainz-Hoffenheim | 1:1 |
| Last 5 St Pauli away matches: | |||
|---|---|---|---|
| 06.05.2008 | GER 2 | Kaiserslautern - St Pauli | 2:0 |
| 27.04.2008 | GER 2 | Augsburg - St Pauli | 1:0 |
| 11.04.2008 | GER 2 | Wehen - St Pauli | 1:3 |
| 30.03.2008 | GER 2 | Paderborn - St Pauli | 4:1 |
| 16.03.2008 | GER 2 | M Gladbach - St Pauli | 1:0 |
| Mainz vs St Pauli head to head stats: | |||
|---|---|---|---|
| 2002/2003 | GER 2 | Mainz - St Pauli | 1:1 |
| 2000/2001 | GER 2 | Mainz - St Pauli | 1:1 |
| St Pauli vs Mainz head to head stats: | |||
|---|---|---|---|
| 2002/2003 | GER 2 | St Pauli - Mainz | 1:4 |
| 2000/2001 | GER 2 | St Pauli - Mainz | 2:2 |
| This Season Mainz vs St Pauli head to head stats: | |||
|---|---|---|---|
| 14.12.2007 | GER 2 | St Pauli - Mainz | 1:0 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainz | 7 | 5 | 2 | 0 | 20 | 8 | 12 | 17 |
| 2 | Freiburg | 7 | 5 | 1 | 1 | 15 | 5 | 10 | 16 |
| 3 | Kaiserslautern | 7 | 5 | 1 | 1 | 15 | 12 | 3 | 16 |
| 4 | Ahlen | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 14 |
| 5 | Gre. Furth | 7 | 4 | 1 | 2 | 20 | 12 | 8 | 13 |
| 6 | Duisburg | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
| 7 | St Pauli | 7 | 3 | 1 | 3 | 13 | 17 | -4 | 10 |
| 8 | Ingolstadt | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
| 9 | Aachen | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
| 10 | Hansa | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
| 11 | Osnabruck | 7 | 2 | 2 | 3 | 13 | 16 | -3 | 8 |
| 12 | Koblenz | 7 | 3 | 2 | 2 | 13 | 6 | 7 | 8 |
| 13 | 1860 Munich | 7 | 2 | 1 | 4 | 9 | 8 | 1 | 7 |
| 14 | Oberhausen | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 |
| 15 | Nurnberg | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 |
| 16 | FSV Frankfurt | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 5 |
| 17 | Wehen | 7 | 0 | 3 | 4 | 5 | 18 | -13 | 3 |
| 18 | Augsburg | 7 | 1 | 0 | 6 | 7 | 13 | -6 | 3 |
Ladbrokes is one of the largest and trusted commercial betting organisations in the world.