Kusatsu vs Cer. Osaka head to head stats:
| Last 5 Kusatsu matches: |
| 06.05.2008 | JAP 2 | Tokushima-Kusatsu | 2:3 |
| 03.05.2008 | JAP 2 | Kusatsu-Kofu | 0:0 |
| 29.04.2008 | JAP 2 | Fukuoka-Kusatsu | 1:1 |
| 20.04.2008 | JAP 2 | Kusatsu-Yamagata | 1:1 |
| 13.04.2008 | JAP 2 | Tosu-Kusatsu | 1:1 |
| Last 5 Cer. Osaka matches: |
| 03.05.2008 | JAP 2 | Cer. Osaka - Tokushima | 1:0 |
| 29.04.2008 | JAP 2 | Ehime - Cer. Osaka | 1:4 |
| 26.04.2008 | JAP 2 | Yokohama FC - Cer. Osaka | 1:1 |
| 20.04.2008 | JAP 2 | Cer. Osaka - Kumamoto | 1:0 |
| 13.04.2008 | JAP 2 | Hiroshima - Cer. Osaka | 4:1 |
| Last 5 Kusatsu home matches: |
| 03.05.2008 | JAP 2 | Kusatsu-Kofu | 0:0 |
| 20.04.2008 | JAP 2 | Kusatsu-Yamagata | 1:1 |
| 05.04.2008 | JAP 2 | Kusatsu-Shonan | 1:2 |
| 20.03.2008 | JAP 2 | Kusatsu-Yokohama FC | 0:0 |
| 09.03.2008 | JAP 2 | Kusatsu-Hiroshima | 0:2 |
| Last 5 Cer. Osaka away matches: |
| 29.04.2008 | JAP 2 | Ehime - Cer. Osaka | 1:4 |
| 26.04.2008 | JAP 2 | Yokohama FC - Cer. Osaka | 1:1 |
| 13.04.2008 | JAP 2 | Hiroshima - Cer. Osaka | 4:1 |
| 06.04.2008 | JAP 2 | Kofu - Cer. Osaka | 3:2 |
| 20.03.2008 | JAP 2 | Tosu - Cer. Osaka | 1:0 |
| Kusatsu vs Cer. Osaka head to head stats: |
| 2007 | JAP 2 | Kusatsu - Cer. Osaka | 0:0 |