Fukuoka vs Hiroshima head to head stats:
| Last 5 Fukuoka matches: |
| 06.05.2008 | JAP 2 | Fukuoka-Kumamoto | 2:4 |
| 03.05.2008 | JAP 2 | Shonan-Fukuoka | 4:0 |
| 29.04.2008 | JAP 2 | Fukuoka-Kusatsu | 1:1 |
| 26.04.2008 | JAP 2 | Yamagata-Fukuoka | 0:0 |
| 20.04.2008 | JAP 2 | Fukuoka-Tosu | 2:0 |
| Last 5 Hiroshima matches: |
| 06.05.2008 | JAP 2 | Hiroshima - Sendai | 0:1 |
| 03.05.2008 | JAP 2 | Hiroshima - Yamagata | 1:0 |
| 29.04.2008 | JAP 2 | Tokushima - Hiroshima | 1:4 |
| 26.04.2008 | JAP 2 | Kumamoto - Hiroshima | 1:2 |
| 20.04.2008 | JAP 2 | Hiroshima - Kofu | 1:2 |
| Last 5 Fukuoka home matches: |
| 06.05.2008 | JAP 2 | Fukuoka-Kumamoto | 2:4 |
| 29.04.2008 | JAP 2 | Fukuoka-Kusatsu | 1:1 |
| 20.04.2008 | JAP 2 | Fukuoka-Tosu | 2:0 |
| 12.04.2008 | JAP 2 | Fukuoka-Gifu | 1:5 |
| 30.03.2008 | JAP 2 | Fukuoka-Ehime | 2:0 |
| Last 5 Hiroshima away matches: |
| 29.04.2008 | JAP 2 | Tokushima - Hiroshima | 1:4 |
| 26.04.2008 | JAP 2 | Kumamoto - Hiroshima | 1:2 |
| 06.04.2008 | JAP 2 | Gifu - Hiroshima | 1:1 |
| 20.03.2008 | JAP 2 | Shonan - Hiroshima | 0:2 |
| 09.03.2008 | JAP 2 | Kusatsu - Hiroshima | 0:2 |
| Fukuoka vs Hiroshima head to head stats: |
| 2006 | JAP 1 | Fukuoka - Hiroshima | 0:2 |
| Hiroshima vs Fukuoka head to head stats: |
| 2006 | JAP 1 | Hiroshima - Fukuoka | 1:0 |