Ladbrokes
Ladbrokes is one of the largest and trusted commercial betting organisations in the world.
| Last 5 Villarreal matches: | |||
|---|---|---|---|
| 07.05.2008 | SPA 1 | Huelva-Villarreal | 0:2 |
| 04.05.2008 | SPA 1 | Villarreal-Getafe | 2:0 |
| 27.04.2008 | SPA 1 | Betis-Villarreal | 0:1 |
| 20.04.2008 | SPA 1 | Villarreal-Valladolid | 2:0 |
| 13.04.2008 | SPA 1 | Almeria-Villarreal | 1:0 |
| Last 5 Espanyol matches: | |||
|---|---|---|---|
| 08.05.2008 | SPA 1 | Espanyol - Atl. Madrid | 0:2 |
| 04.05.2008 | SPA 1 | Levante - Espanyol | 1:1 |
| 27.04.2008 | SPA 1 | Espanyol - Zaragoza | 1:1 |
| 19.04.2008 | SPA 1 | Barcelona - Espanyol | 0:0 |
| 13.04.2008 | SPA 1 | Espanyol - Osasuna | 0:1 |
| Last 5 Villarreal home matches: | |||
|---|---|---|---|
| 04.05.2008 | SPA 1 | Villarreal-Getafe | 2:0 |
| 20.04.2008 | SPA 1 | Villarreal-Valladolid | 2:0 |
| 29.03.2008 | SPA 1 | Villarreal-Atl. Madrid | 3:0 |
| 16.03.2008 | SPA 1 | Villarreal-Zaragoza | 2:0 |
| 02.03.2008 | SPA 1 | Villarreal-Osasuna | 0:0 |
| Last 5 Espanyol away matches: | |||
|---|---|---|---|
| 04.05.2008 | SPA 1 | Levante - Espanyol | 1:1 |
| 19.04.2008 | SPA 1 | Barcelona - Espanyol | 0:0 |
| 06.04.2008 | SPA 1 | Ath. Bilbao - Espanyol | 1:0 |
| 23.03.2008 | SPA 1 | Murcia - Espanyol | 4:0 |
| 08.03.2008 | SPA 1 | Real M. - Espanyol | 2:1 |
| Villarreal vs Espanyol head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SPA 1 | Villarreal - Espanyol | 0:0 |
| 2005/2006 | SPA 1 | Villarreal - Espanyol | 4:0 |
| 2004/2005 | SPA 1 | Villarreal - Espanyol | 4:1 |
| 2003/2004 | SPA 1 | Villarreal - Espanyol | 0:1 |
| 2002/2003 | SPA 1 | Villarreal - Espanyol | 0:0 |
| 2001/2002 | SPA 1 | Villarreal - Espanyol | 1:1 |
| 2000/2001 | SPA 1 | Villarreal - Espanyol | 4:0 |
| Espanyol vs Villarreal head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SPA 1 | Espanyol - Villarreal | 1:1 |
| 2006/2007 | FRIEND CL | Espanyol - Villarreal | 0:1 |
| 2005/2006 | SPA 1 | Espanyol - Villarreal | 1:2 |
| 2004/2005 | SPA 1 | Espanyol - Villarreal | 0:0 |
| 2003/2004 | SPA 1 | Espanyol - Villarreal | 1:2 |
| 2002/2003 | SPA 1 | Espanyol - Villarreal | 2:2 |
| 2001/2002 | SPA 1 | Espanyol - Villarreal | 3:1 |
| 2000/2001 | SPA 1 | Espanyol - Villarreal | 2:1 |
| This Season Villarreal vs Espanyol head to head stats: | |||
|---|---|---|---|
| 05.01.2008 | SPA 1 | Espanyol - Villarreal | 3:0 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 13 | 10 | 2 | 1 | 40 | 9 | 31 | 32 |
| 2 | Villarreal | 13 | 8 | 4 | 1 | 23 | 15 | 8 | 28 |
| 3 | Valencia | 13 | 8 | 3 | 2 | 28 | 14 | 14 | 27 |
| 4 | Real M. | 13 | 8 | 2 | 3 | 30 | 20 | 10 | 26 |
| 5 | Sevilla | 13 | 7 | 3 | 3 | 18 | 11 | 7 | 24 |
| 6 | Atl. Madrid | 13 | 6 | 3 | 4 | 28 | 19 | 9 | 21 |
| 7 | Deportivo | 13 | 6 | 3 | 4 | 14 | 14 | 0 | 21 |
| 8 | Valladolid | 13 | 6 | 1 | 6 | 16 | 17 | -1 | 19 |
| 9 | Sp. Gijon | 13 | 6 | 0 | 7 | 21 | 27 | -6 | 18 |
| 10 | Malaga | 13 | 5 | 3 | 5 | 21 | 23 | -2 | 18 |
| 11 | Getafe | 13 | 4 | 5 | 4 | 14 | 16 | -2 | 17 |
| 12 | Betis | 13 | 5 | 2 | 6 | 20 | 18 | 2 | 17 |
| 13 | Santander | 13 | 4 | 3 | 6 | 15 | 19 | -4 | 15 |
| 14 | Almeria | 13 | 4 | 3 | 6 | 14 | 21 | -7 | 15 |
| 15 | Mallorca | 13 | 3 | 4 | 6 | 14 | 22 | -8 | 13 |
| 16 | Ath. Bilbao | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 12 |
| 17 | Espanyol | 13 | 3 | 3 | 7 | 10 | 19 | -9 | 12 |
| 18 | Numancia | 13 | 3 | 2 | 8 | 15 | 27 | -12 | 11 |
| 19 | Osasuna | 13 | 1 | 5 | 7 | 8 | 16 | -8 | 8 |
| 20 | Huelva | 13 | 1 | 4 | 8 | 6 | 20 | -14 | 7 |
Ladbrokes is one of the largest and trusted commercial betting organisations in the world.