Expekt
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.
| Last 5 Rangers matches: | |||
|---|---|---|---|
| 07.05.2008 | SCO 1 | Rangers-Motherwell | 1:0 |
| 04.05.2008 | SCO 1 | Hibernian-Rangers | 0:0 |
| 01.05.2008 | UEFA | Fiorentina-Rangers | 0:0 |
| 27.04.2008 | SCO 1 | Celtic-Rangers | 3:2 |
| 24.04.2008 | UEFA | Rangers-Fiorentina | 0:0 |
| Last 5 Dundee Utd matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Aberdeen - Dundee Utd | 2:1 |
| 26.04.2008 | SCO 1 | Motherwell - Dundee Utd | 2:2 |
| 20.04.2008 | SCO 1 | Dundee Utd - Hibernian | 1:1 |
| 06.04.2008 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| 29.03.2008 | SCO 1 | Hearts - Dundee Utd | 1:0 |
| Last 5 Rangers home matches: | |||
|---|---|---|---|
| 07.05.2008 | SCO 1 | Rangers-Motherwell | 1:0 |
| 24.04.2008 | UEFA | Rangers-Fiorentina | 0:0 |
| 03.04.2008 | UEFA | Rangers-Sporting L. | 0:0 |
| 29.03.2008 | SCO 1 | Rangers-Celtic | 1:0 |
| 22.03.2008 | SCO 1 | Rangers-Hibernian | 2:1 |
| Last 5 Dundee Utd away matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Aberdeen - Dundee Utd | 2:1 |
| 26.04.2008 | SCO 1 | Motherwell - Dundee Utd | 2:2 |
| 29.03.2008 | SCO 1 | Hearts - Dundee Utd | 1:0 |
| 12.03.2008 | SCO 1 | Celtic - Dundee Utd | 0:0 |
| 06.03.2008 | SCO 1 | Gretna - Dundee Utd | 0:3 |
| Rangers vs Dundee Utd head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Rangers - Dundee Utd | 2:2 |
| 2006/2007 | SCO 1 | Rangers - Dundee Utd | 5:0 |
| 2005/2006 | SCO 1 | Rangers - Dundee Utd | 3:0 |
| 2004/2005 | SCO 1 | Rangers - Dundee Utd | 1:1 |
| 2004/2005 | SCO 1 | Rangers - Dundee Utd | 0:1 |
| 2004/2005 | SCO LC | Rangers - Dundee Utd | 7:1 |
| 2003/2004 | SCO 1 | Rangers - Dundee Utd | 2:1 |
| Dundee Utd vs Rangers head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Dundee Utd - Rangers | 2:1 |
| 2005/2006 | SCO 1 | Dundee Utd - Rangers | 0:0 |
| 2005/2006 | SCO 1 | Dundee Utd - Rangers | 1:4 |
| 2004/2005 | SCO 1 | Dundee Utd - Rangers | 1:1 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 1:3 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 2:0 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| This Season Rangers vs Dundee Utd head to head stats: | |||
|---|---|---|---|
| 06.04.2008 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| 16.03.2008 | SCO LC | Dundee Utd - Rangers | 1:1 |
| 05.01.2008 | SCO 1 | Rangers - Dundee Utd | 2:0 |
| 28.10.2007 | SCO 1 | Dundee Utd - Rangers | 2:1 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 26 | 5 | 5 | 81 | 26 | 55 | 83 |
| 2 | Rangers | 34 | 25 | 4 | 5 | 77 | 31 | 46 | 79 |
| 3 | Motherwell | 35 | 16 | 5 | 14 | 45 | 44 | 1 | 53 |
| 4 | Hibernian | 36 | 14 | 10 | 12 | 49 | 41 | 8 | 52 |
| 5 | Aberdeen | 36 | 14 | 8 | 14 | 47 | 56 | -9 | 50 |
| 6 | Dundee Utd | 36 | 13 | 11 | 12 | 51 | 44 | 7 | 50 |
| 7 | Hearts | 36 | 13 | 9 | 14 | 47 | 52 | -5 | 48 |
| 8 | Falkirk | 36 | 12 | 10 | 14 | 42 | 46 | -4 | 46 |
| 9 | Inverness | 36 | 13 | 3 | 20 | 50 | 60 | -10 | 42 |
| 10 | St.Mirren | 35 | 10 | 10 | 15 | 27 | 50 | -23 | 40 |
| 11 | Kilmarnock | 36 | 8 | 10 | 18 | 35 | 51 | -16 | 34 |
| 12 | Gretna | 36 | 4 | 7 | 25 | 33 | 83 | -50 | 19 |
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.