BETFRED the bonus king
The Bonus King is offering all new customers up to £25 FREE BET* weather your first bet is a winning bet or not - it's that simple! To take advantage of this fantastic offer open a Betfred account today.
| Last 5 Rangers matches: | |||
|---|---|---|---|
| 07.05.2008 | SCO 1 | Rangers-Motherwell | 1:0 |
| 04.05.2008 | SCO 1 | Hibernian-Rangers | 0:0 |
| 01.05.2008 | UEFA | Fiorentina-Rangers | 0:0 |
| 27.04.2008 | SCO 1 | Celtic-Rangers | 3:2 |
| 24.04.2008 | UEFA | Rangers-Fiorentina | 0:0 |
| Last 5 Dundee Utd matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Aberdeen - Dundee Utd | 2:1 |
| 26.04.2008 | SCO 1 | Motherwell - Dundee Utd | 2:2 |
| 20.04.2008 | SCO 1 | Dundee Utd - Hibernian | 1:1 |
| 06.04.2008 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| 29.03.2008 | SCO 1 | Hearts - Dundee Utd | 1:0 |
| Last 5 Rangers home matches: | |||
|---|---|---|---|
| 07.05.2008 | SCO 1 | Rangers-Motherwell | 1:0 |
| 24.04.2008 | UEFA | Rangers-Fiorentina | 0:0 |
| 03.04.2008 | UEFA | Rangers-Sporting L. | 0:0 |
| 29.03.2008 | SCO 1 | Rangers-Celtic | 1:0 |
| 22.03.2008 | SCO 1 | Rangers-Hibernian | 2:1 |
| Last 5 Dundee Utd away matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Aberdeen - Dundee Utd | 2:1 |
| 26.04.2008 | SCO 1 | Motherwell - Dundee Utd | 2:2 |
| 29.03.2008 | SCO 1 | Hearts - Dundee Utd | 1:0 |
| 12.03.2008 | SCO 1 | Celtic - Dundee Utd | 0:0 |
| 06.03.2008 | SCO 1 | Gretna - Dundee Utd | 0:3 |
| Rangers vs Dundee Utd head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Rangers - Dundee Utd | 2:2 |
| 2006/2007 | SCO 1 | Rangers - Dundee Utd | 5:0 |
| 2005/2006 | SCO 1 | Rangers - Dundee Utd | 3:0 |
| 2004/2005 | SCO 1 | Rangers - Dundee Utd | 1:1 |
| 2004/2005 | SCO 1 | Rangers - Dundee Utd | 0:1 |
| 2004/2005 | SCO LC | Rangers - Dundee Utd | 7:1 |
| 2003/2004 | SCO 1 | Rangers - Dundee Utd | 2:1 |
| Dundee Utd vs Rangers head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Dundee Utd - Rangers | 2:1 |
| 2005/2006 | SCO 1 | Dundee Utd - Rangers | 0:0 |
| 2005/2006 | SCO 1 | Dundee Utd - Rangers | 1:4 |
| 2004/2005 | SCO 1 | Dundee Utd - Rangers | 1:1 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 1:3 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 2:0 |
| 2003/2004 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| This Season Rangers vs Dundee Utd head to head stats: | |||
|---|---|---|---|
| 06.04.2008 | SCO 1 | Dundee Utd - Rangers | 3:3 |
| 16.03.2008 | SCO LC | Dundee Utd - Rangers | 1:1 |
| 05.01.2008 | SCO 1 | Rangers - Dundee Utd | 2:0 |
| 28.10.2007 | SCO 1 | Dundee Utd - Rangers | 2:1 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 37 | 27 | 5 | 5 | 83 | 26 | 57 | 86 |
| 2 | Rangers | 35 | 26 | 4 | 5 | 80 | 32 | 48 | 82 |
| 3 | Motherwell | 36 | 17 | 5 | 14 | 47 | 45 | 2 | 56 |
| 4 | Hibernian | 37 | 14 | 10 | 13 | 49 | 43 | 6 | 52 |
| 5 | Aberdeen | 37 | 14 | 8 | 15 | 48 | 58 | -10 | 50 |
| 6 | Dundee Utd | 37 | 13 | 11 | 13 | 52 | 47 | 5 | 50 |
| 7 | Falkirk | 37 | 13 | 10 | 14 | 44 | 47 | -3 | 49 |
| 8 | Hearts | 38 | 13 | 9 | 16 | 47 | 55 | -8 | 48 |
| 9 | Inverness | 37 | 13 | 3 | 21 | 51 | 62 | -11 | 42 |
| 10 | St.Mirren | 36 | 10 | 11 | 15 | 27 | 50 | -23 | 41 |
| 11 | Kilmarnock | 37 | 9 | 10 | 18 | 37 | 51 | -14 | 37 |
| 12 | Gretna | 38 | 5 | 8 | 25 | 34 | 83 | -49 | 23 |
The Bonus King is offering all new customers up to £25 FREE BET* weather your first bet is a winning bet or not - it's that simple! To take advantage of this fantastic offer open a Betfred account today.