Expekt
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.
| Last 5 Hearts matches: | |||
|---|---|---|---|
| 05.05.2008 | SCO 1 | Falkirk-Hearts | 2:1 |
| 26.04.2008 | SCO 1 | Hearts-Inverness | 1:0 |
| 19.04.2008 | SCO 1 | Hearts-St.Mirren | 3:2 |
| 05.04.2008 | SCO 1 | Kilmarnock-Hearts | 0:0 |
| 29.03.2008 | SCO 1 | Hearts-Dundee Utd | 1:0 |
| Last 5 Kilmarnock matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | St.Mirren - Kilmarnock | 1:0 |
| 26.04.2008 | SCO 1 | Kilmarnock - Gretna | 1:1 |
| 19.04.2008 | SCO 1 | Inverness - Kilmarnock | 3:0 |
| 05.04.2008 | SCO 1 | Kilmarnock - Hearts | 0:0 |
| 29.03.2008 | SCO 1 | Falkirk - Kilmarnock | 0:0 |
| Last 5 Hearts home matches: | |||
|---|---|---|---|
| 26.04.2008 | SCO 1 | Hearts-Inverness | 1:0 |
| 19.04.2008 | SCO 1 | Hearts-St.Mirren | 3:2 |
| 29.03.2008 | SCO 1 | Hearts-Dundee Utd | 1:0 |
| 22.03.2008 | SCO 1 | Hearts-Falkirk | 0:0 |
| 27.02.2008 | SCO 1 | Hearts-Rangers | 0:4 |
| Last 5 Kilmarnock away matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | St.Mirren - Kilmarnock | 1:0 |
| 19.04.2008 | SCO 1 | Inverness - Kilmarnock | 3:0 |
| 29.03.2008 | SCO 1 | Falkirk - Kilmarnock | 0:0 |
| 15.03.2008 | SCO 1 | Hibernian - Kilmarnock | 2:0 |
| 27.02.2008 | SCO 1 | Gretna - Kilmarnock | 4:2 |
| Hearts vs Kilmarnock head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Hearts - Kilmarnock | 0:2 |
| 2006/2007 | SCO 1 | Hearts - Kilmarnock | 1:0 |
| 2005/2006 | SCO 1 | Hearts - Kilmarnock | 1:0 |
| 2005/2006 | SCO 1 | Hearts - Kilmarnock | 2:0 |
| 2005/2006 | SCO FA CUP | Hearts - Kilmarnock | 2:1 |
| 2004/2005 | SCO 1 | Hearts - Kilmarnock | 3:0 |
| 2004/2005 | SCO FA CUP | Hearts - Kilmarnock | 2:2 |
| 2004/2005 | SCO LC | Hearts - Kilmarnock | 2:1 |
| 2004/2005 | SCO 1 | Hearts - Kilmarnock | 3:0 |
| 2003/2004 | SCO 1 | Hearts - Kilmarnock | 2:1 |
| Kilmarnock vs Hearts head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Kilmarnock - Hearts | 0:0 |
| 2006/2007 | SCO 1 | Kilmarnock - Hearts | 1:0 |
| 2005/2006 | SCO 1 | Kilmarnock - Hearts | 2:4 |
| 2005/2006 | SCO 1 | Kilmarnock - Hearts | 1:0 |
| 2004/2005 | SCO 1 | Kilmarnock - Hearts | 1:1 |
| 2004/2005 | SCO FA CUP | Kilmarnock - Hearts | 1:3 |
| 2003/2004 | SCO 1 | Kilmarnock - Hearts | 0:2 |
| 2003/2004 | SCO 1 | Kilmarnock - Hearts | 1:1 |
| This Season Hearts vs Kilmarnock head to head stats: | |||
|---|---|---|---|
| 05.04.2008 | SCO 1 | Kilmarnock - Hearts | 0:0 |
| 05.01.2008 | SCO 1 | Hearts - Kilmarnock | 1:1 |
| 27.10.2007 | SCO 1 | Kilmarnock - Hearts | 3:1 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 26 | 5 | 5 | 81 | 26 | 55 | 83 |
| 2 | Rangers | 34 | 25 | 4 | 5 | 77 | 31 | 46 | 79 |
| 3 | Motherwell | 35 | 16 | 5 | 14 | 45 | 44 | 1 | 53 |
| 4 | Hibernian | 36 | 14 | 10 | 12 | 49 | 41 | 8 | 52 |
| 5 | Aberdeen | 36 | 14 | 8 | 14 | 47 | 56 | -9 | 50 |
| 6 | Dundee Utd | 36 | 13 | 11 | 12 | 51 | 44 | 7 | 50 |
| 7 | Hearts | 36 | 13 | 9 | 14 | 47 | 52 | -5 | 48 |
| 8 | Falkirk | 36 | 12 | 10 | 14 | 42 | 46 | -4 | 46 |
| 9 | Inverness | 36 | 13 | 3 | 20 | 50 | 60 | -10 | 42 |
| 10 | St.Mirren | 35 | 10 | 10 | 15 | 27 | 50 | -23 | 40 |
| 11 | Kilmarnock | 36 | 8 | 10 | 18 | 35 | 51 | -16 | 34 |
| 12 | Gretna | 36 | 4 | 7 | 25 | 33 | 83 | -50 | 19 |
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.