Expekt
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.
| Last 5 Celtic matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Motherwell-Celtic | 1:2 |
| 27.04.2008 | SCO 1 | Celtic-Rangers | 3:2 |
| 19.04.2008 | SCO 1 | Celtic-Aberdeen | 1:0 |
| 16.04.2008 | SCO 1 | Celtic-Rangers | 2:1 |
| 13.04.2008 | SCO 1 | Motherwell-Celtic | 1:4 |
| Last 5 Hibernian matches: | |||
|---|---|---|---|
| 04.05.2008 | SCO 1 | Hibernian - Rangers | 0:0 |
| 26.04.2008 | SCO 1 | Aberdeen - Hibernian | 2:1 |
| 20.04.2008 | SCO 1 | Dundee Utd - Hibernian | 1:1 |
| 05.04.2008 | SCO 1 | Hibernian - St.Mirren | 2:0 |
| 29.03.2008 | SCO 1 | Motherwell - Hibernian | 1:0 |
| Last 5 Celtic home matches: | |||
|---|---|---|---|
| 27.04.2008 | SCO 1 | Celtic-Rangers | 3:2 |
| 19.04.2008 | SCO 1 | Celtic-Aberdeen | 1:0 |
| 16.04.2008 | SCO 1 | Celtic-Rangers | 2:1 |
| 05.04.2008 | SCO 1 | Celtic-Motherwell | 0:1 |
| 18.03.2008 | SCO FA CUP | Celtic-Aberdeen | 0:1 |
| Last 5 Hibernian away matches: | |||
|---|---|---|---|
| 26.04.2008 | SCO 1 | Aberdeen - Hibernian | 2:1 |
| 20.04.2008 | SCO 1 | Dundee Utd - Hibernian | 1:1 |
| 29.03.2008 | SCO 1 | Motherwell - Hibernian | 1:0 |
| 22.03.2008 | SCO 1 | Rangers - Hibernian | 2:1 |
| 09.03.2008 | SCO FA CUP | Rangers - Hibernian | 1:0 |
| Celtic vs Hibernian head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Celtic - Hibernian | 2:1 |
| 2006/2007 | SCO 1 | Celtic - Hibernian | 1:0 |
| 2005/2006 | SCO 1 | Celtic - Hibernian | 3:2 |
| 2005/2006 | SCO 1 | Celtic - Hibernian | 1:1 |
| 2004/2005 | SCO 1 | Celtic - Hibernian | 2:1 |
| 2004/2005 | SCO 1 | Celtic - Hibernian | 1:3 |
| 2003/2004 | SCO 1 | Celtic - Hibernian | 6:0 |
| Hibernian vs Celtic head to head stats: | |||
|---|---|---|---|
| 2006/2007 | SCO 1 | Hibernian - Celtic | 2:2 |
| 2006/2007 | SCO 1 | Hibernian - Celtic | 2:1 |
| 2005/2006 | SCO 1 | Hibernian - Celtic | 0:1 |
| 2005/2006 | SCO 1 | Hibernian - Celtic | 1:2 |
| 2004/2005 | SCO 1 | Hibernian - Celtic | 2:2 |
| 2004/2005 | SCO 1 | Hibernian - Celtic | 1:3 |
| 2003/2004 | SCO 1 | Hibernian - Celtic | 0:4 |
| 2003/2004 | SCO LC | Hibernian - Celtic | 2:1 |
| 2003/2004 | SCO 1 | Hibernian - Celtic | 1:2 |
| This Season Celtic vs Hibernian head to head stats: | |||
|---|---|---|---|
| 01.03.2008 | SCO 1 | Hibernian - Celtic | 0:2 |
| 22.12.2007 | SCO 1 | Celtic - Hibernian | 1:1 |
| 23.09.2007 | SCO 1 | Hibernian - Celtic | 3:2 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 26 | 5 | 5 | 81 | 26 | 55 | 83 |
| 2 | Rangers | 34 | 25 | 4 | 5 | 77 | 31 | 46 | 79 |
| 3 | Motherwell | 35 | 16 | 5 | 14 | 45 | 44 | 1 | 53 |
| 4 | Hibernian | 36 | 14 | 10 | 12 | 49 | 41 | 8 | 52 |
| 5 | Aberdeen | 36 | 14 | 8 | 14 | 47 | 56 | -9 | 50 |
| 6 | Dundee Utd | 36 | 13 | 11 | 12 | 51 | 44 | 7 | 50 |
| 7 | Hearts | 36 | 13 | 9 | 14 | 47 | 52 | -5 | 48 |
| 8 | Falkirk | 36 | 12 | 10 | 14 | 42 | 46 | -4 | 46 |
| 9 | Inverness | 36 | 13 | 3 | 20 | 50 | 60 | -10 | 42 |
| 10 | St.Mirren | 35 | 10 | 10 | 15 | 27 | 50 | -23 | 40 |
| 11 | Kilmarnock | 36 | 8 | 10 | 18 | 35 | 51 | -16 | 34 |
| 12 | Gretna | 36 | 4 | 7 | 25 | 33 | 83 | -50 | 19 |
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.