Expekt
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.
| Last 5 St.Mirren matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | St.Mirren-Kilmarnock | 1:0 |
| 26.04.2008 | SCO 1 | St.Mirren-Falkirk | 1:0 |
| 19.04.2008 | SCO 1 | Hearts-St.Mirren | 3:2 |
| 09.04.2008 | SCO 1 | Gretna-St.Mirren | 0:0 |
| 05.04.2008 | SCO 1 | Hibernian-St.Mirren | 2:0 |
| Last 5 Gretna matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Inverness - Gretna | 6:1 |
| 26.04.2008 | SCO 1 | Kilmarnock - Gretna | 1:1 |
| 19.04.2008 | SCO 1 | Falkirk - Gretna | 0:0 |
| 09.04.2008 | SCO 1 | Gretna - St.Mirren | 0:0 |
| 05.04.2008 | SCO 1 | Gretna - Inverness | 1:2 |
| Last 5 St.Mirren home matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | St.Mirren-Kilmarnock | 1:0 |
| 26.04.2008 | SCO 1 | St.Mirren-Falkirk | 1:0 |
| 29.03.2008 | SCO 1 | St.Mirren-Gretna | 2:0 |
| 18.03.2008 | SCO FA CUP | St.Mirren-St.Johnstone | 1:3 |
| 15.03.2008 | SCO 1 | St.Mirren-Hearts | 1:1 |
| Last 5 Gretna away matches: | |||
|---|---|---|---|
| 03.05.2008 | SCO 1 | Inverness - Gretna | 6:1 |
| 26.04.2008 | SCO 1 | Kilmarnock - Gretna | 1:1 |
| 19.04.2008 | SCO 1 | Falkirk - Gretna | 0:0 |
| 29.03.2008 | SCO 1 | St.Mirren - Gretna | 2:0 |
| 15.03.2008 | SCO 1 | Aberdeen - Gretna | 3:0 |
| St.Mirren vs Gretna head to head stats: |
|---|
| Gretna vs St.Mirren head to head stats: | |||
|---|---|---|---|
| 2005/2006 | SCO FA CUP | Gretna - St.Mirren | 1:0 |
| This Season St.Mirren vs Gretna head to head stats: | |||
|---|---|---|---|
| 09.04.2008 | SCO 1 | Gretna - St.Mirren | 0:0 |
| 29.03.2008 | SCO 1 | St.Mirren - Gretna | 2:0 |
| 20.10.2007 | SCO 1 | St.Mirren - Gretna | 1:0 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 26 | 5 | 5 | 81 | 26 | 55 | 83 |
| 2 | Rangers | 34 | 25 | 4 | 5 | 77 | 31 | 46 | 79 |
| 3 | Motherwell | 35 | 16 | 5 | 14 | 45 | 44 | 1 | 53 |
| 4 | Hibernian | 36 | 14 | 10 | 12 | 49 | 41 | 8 | 52 |
| 5 | Aberdeen | 36 | 14 | 8 | 14 | 47 | 56 | -9 | 50 |
| 6 | Dundee Utd | 36 | 13 | 11 | 12 | 51 | 44 | 7 | 50 |
| 7 | Hearts | 36 | 13 | 9 | 14 | 47 | 52 | -5 | 48 |
| 8 | Falkirk | 36 | 12 | 10 | 14 | 42 | 46 | -4 | 46 |
| 9 | Inverness | 36 | 13 | 3 | 20 | 50 | 60 | -10 | 42 |
| 10 | St.Mirren | 35 | 10 | 10 | 15 | 27 | 50 | -23 | 40 |
| 11 | Kilmarnock | 36 | 8 | 10 | 18 | 35 | 51 | -16 | 34 |
| 12 | Gretna | 36 | 4 | 7 | 25 | 33 | 83 | -50 | 19 |
Expekt.com is one of the leading international online gaming companies and has offered secure and competitive online betting since 1999.