CANBET - great bookie for N. America sports
Wide range of sports, great odds, and many prommotions and special offers especially for outright winner bets for almost all leagues.
| Last 5 Sturm Graz matches: | |||
|---|---|---|---|
| 20.04.2008 | AUT 1 | LASK-Sturm Graz | 1:2 |
| 12.04.2008 | AUT 1 | Sturm Graz-Wacker Tirol | 2:0 |
| 05.04.2008 | AUT 1 | Salzburg-Sturm Graz | 3:0 |
| 29.03.2008 | AUT 1 | Sturm Graz-Austria W. | 1:2 |
| 22.03.2008 | AUT 1 | Mattersburg-Sturm Graz | 1:1 |
| Last 5 Austria K. matches: | |||
|---|---|---|---|
| 20.04.2008 | AUT 1 | Austria K. - Ried | 0:0 |
| 11.04.2008 | AUT 1 | Rapid Wien - Austria K. | 2:1 |
| 04.04.2008 | AUT 1 | Austria K. - Altach | 1:1 |
| 29.03.2008 | AUT 1 | Austria K. - LASK | 2:1 |
| 22.03.2008 | AUT 1 | Wacker Tirol - Austria K. | 0:0 |
| Last 5 Sturm Graz home matches: | |||
|---|---|---|---|
| 12.04.2008 | AUT 1 | Sturm Graz-Wacker Tirol | 2:0 |
| 29.03.2008 | AUT 1 | Sturm Graz-Austria W. | 1:2 |
| 15.03.2008 | AUT 1 | Sturm Graz-Ried | 2:0 |
| 02.03.2008 | AUT 1 | Sturm Graz-Rapid Wien | 0:2 |
| 22.02.2008 | AUT 1 | Sturm Graz-LASK | 1:2 |
| Last 5 Austria K. away matches: | |||
|---|---|---|---|
| 11.04.2008 | AUT 1 | Rapid Wien - Austria K. | 2:1 |
| 22.03.2008 | AUT 1 | Wacker Tirol - Austria K. | 0:0 |
| 15.03.2008 | AUT 1 | Austria W. - Austria K. | 0:1 |
| 01.03.2008 | AUT 1 | Mattersburg - Austria K. | 1:0 |
| 23.02.2008 | AUT 1 | Ried - Austria K. | 3:0 |
| Sturm Graz vs Austria K. head to head stats: | |||
|---|---|---|---|
| 2006/2007 | AUT 1 | Sturm Graz - Austria K. | 0:0 |
| 2006/2007 | AUT 1 | Sturm Graz - Austria K. | 2:1 |
| 2005/2006 | AUT 1 | Sturm Graz - Austria K. | 2:0 |
| 2005/2006 | AUT 1 | Sturm Graz - Austria K. | 1:1 |
| 2004/2005 | AUT 1 | Sturm Graz - Austria K. | 3:0 |
| 2004/2005 | AUT 1 | Sturm Graz - Austria K. | 1:2 |
| Austria K. vs Sturm Graz head to head stats: | |||
|---|---|---|---|
| 2006/2007 | AUT 1 | Austria K. - Sturm Graz | 1:0 |
| 2006/2007 | AUT 1 | Austria K. - Sturm Graz | 1:1 |
| 2005/2006 | AUT 1 | Austria K. - Sturm Graz | 2:2 |
| 2005/2006 | AUT 1 | Austria K. - Sturm Graz | 3:1 |
| 2004/2005 | AUT 1 | Austria K. - Sturm Graz | 3:0 |
| 2004/2005 | AUT 1 | Austria K. - Sturm Graz | 2:1 |
| This Season Sturm Graz vs Austria K. head to head stats: | |||
|---|---|---|---|
| 26.02.2008 | AUT 1 | Austria K. - Sturm Graz | 0:2 |
| 03.11.2007 | AUT 1 | Austria K. - Sturm Graz | 0:0 |
| 26.08.2007 | AUT 1 | Sturm Graz - Austria K. | 1:3 |
| Team | M | W | D | L | GS | GC | +/- | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 36 | 21 | 6 | 9 | 71 | 36 | 35 | 69 |
| 2 | Salzburg | 36 | 19 | 9 | 8 | 64 | 39 | 25 | 66 |
| 3 | Austria W. | 36 | 15 | 13 | 8 | 46 | 33 | 13 | 58 |
| 4 | LASK | 36 | 15 | 11 | 10 | 56 | 44 | 12 | 56 |
| 5 | Mattersburg | 36 | 13 | 13 | 10 | 50 | 41 | 9 | 52 |
| 6 | Sturm Graz | 36 | 13 | 10 | 13 | 56 | 46 | 10 | 49 |
| 7 | Altach | 36 | 9 | 12 | 15 | 39 | 64 | -25 | 39 |
| 8 | Ried | 36 | 10 | 8 | 18 | 38 | 54 | -16 | 38 |
| 9 | Austria K. | 36 | 9 | 8 | 19 | 23 | 53 | -30 | 35 |
| 10 | Wacker Tirol | 36 | 6 | 10 | 20 | 31 | 64 | -33 | 28 |
Wide range of sports, great odds, and many prommotions and special offers especially for outright winner bets for almost all leagues.