| Soccer picks | |
| ENG C'SHIP picks | 5 |
| ENG PREM picks | 10 |
| FRA CUP picks | 2 |
| ITA 1 picks | 1 |
| Tennis picks | |
| ROTT M picks | 2 |
| SANJ M picks | 1 |
| PAR W picks | 1 |
| Basketball picks | |
| NBA picks | 3 |
| Match | Tip | Stake | Odds | Bookmaker | Info | ||
|---|---|---|---|---|---|---|---|
| England - Coca Cola Championship | |||||||
| 20:45 | Derby vs Newcastle | Home win | 4 | 4.3 | Bet365 | ![]() | Livestream |
| 20:45 | Coventry vs Nott. Forest | Home win | 6 | 3.71 | Betfair | ![]() | Livestream |
| 20:45 | Preston vs Sheff. Utd | Undcer 2.5 goals | 6 | 1.79 | Betfair | ![]() | Livestream |
| England - Premier League | |||||||
| 20:45 | Man. City vs Bolton | Over 2.5 goals | 5 | 1.7 | Bet-At-Home | ![]() | Livestream |
| 20:45 | Wigan vs Stoke | Under 2.5 goals | 7 | 1.67 | Bet365 | ![]() | Livestream |
| 20:45 | Portsmouth vs Sunderland | Over 2.5 goals | 6 | 2.1 | BWin | ![]() | Livestream |
| England - Coca Cola Championship | |||||||
| 21:00 | QPR vs Ipswich | Double chance X2 | 8 | 1.6 | Bet365 | ![]() | Livestream |
| 21:00 | C. Palace vs Swansea | Under 2.5 goals | 7 | 1.69 | Betfair | ![]() | Livestream |
| England - Premier League | |||||||
| 21:00 | Fulham vs Burnley | Home win | 8 | 1.81 | PinnacleSports | ![]() | Livestream |
| Match | Tip | Stake | Odds | Bookmaker | Info | ||
|---|---|---|---|---|---|---|---|
| 20:45 | Arsenal vs Liverpool | Under 2.5 goals | 6 | 1.83 | PinnacleSports | ![]() | Livestream |
| 20:45 | West Ham vs Birmingham | Draw at halftime | 5 | 2.1 | Bet-At-Home | ![]() | Livestream |
| 20:45 | Aston Villa vs Man Utd | Over 2.5 goals | 5 | 2 | Unibet | ![]() | Livestream |
| 20:45 | Wolves vs Tottenham | Away win | 5 | 1.91 | Bet365 | ![]() | Livestream |
| France - Cup | |||||||
| 20:45 | Bordeaux vs Monaco | Away win with +0.75 Asian handicap | 7 | 2.1 | PinnacleSports | ![]() | Livestream |
| 20:45 | Lens vs Marseille | Over 2.5 goals | 6 | 2.3 | Expekt | ![]() | Livestream |
| Italy - Serie A | |||||||
| 20:45 | Parma vs Inter | Over 2.5 goals | 6 | 2.14 | PinnacleSports | ![]() | Livestream |
| England - Premier League | |||||||
| 21:00 | Blackburn vs Hull | Double chance on Hull | 4 | 1.97 | Bet-At-Home | ![]() | Livestream |
| 21:00 | Everton vs Chelsea | Under 2.5 goals | 6 | 1.89 | PinnacleSports | ![]() | Livestream |
You can find all the free football betting picks we publish in the table above. We try to cover different sports at freebetting.net, therefore, beside soccer picks, you can find similar pages dedicated to tennis betting picks or NBA betting picks, for example. If a page is empty, then you should choose some other date in the date menu since there aren't available betting picks for every week day.
Take all these betting picks with a reserve because we will only give you an opinion of our experts. The best way to use our picks is to read full betting preview for the betting pick you choose in order to make the right decision, which sometimes can differ from the one we recommended. Important notice is that we give you the odds from reliable online bookmakers that we use in everyday betting. It means that sometimes you can find the better odds on the market, but with reliable online bookmakers from our list your deposit will be secure. Don't forget to check the page with free sign up bonuses and get huge wind in your sails on your way to making money with online betting. Enjoy browsing!
There is nothing interesting here for you? Maybe the page with good poker rooms is full of excitement!